Sediment | Tier 1 |
Tier 2 |
Tier 3 |
Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
661 | 358 | 279 | 1298 | |
354 | 193 | 155 | 702 | |
0 | 0 | 0 | 0 |
Environment | Rarity |
Tier 1 |
Tier 2 |
Tier 3 |
Tier 4 |
Tier 5 |
Total |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 2 | |
2 | 4 | 8 | 10 | 4 | 2 | 28 | |
3 | 6 | 9 | 4 | 1 | 3 | 23 | |
4 | 7 | 12 | 7 | 1 | 4 | 31 | |
5 | 9 | 12 | 6 | 5 | 4 | 36 | |
6 | 7 | 15 | 7 | 4 | 4 | 37 | |
7 | 12 | 13 | 12 | 10 | 6 | 53 | |
8 | 16 | 9 | 6 | 5 | 7 | 43 | |
9 | 10 | 15 | 10 | 9 | 3 | 47 | |
10 | 21 | 15 | 9 | 10 | 4 | 59 | |
11 | 12 | 17 | 9 | 4 | 3 | 45 | |
12 | 18 | 16 | 6 | 8 | 5 | 53 | |
13 | 19 | 18 | 10 | 7 | 6 | 60 | |
14 | 14 | 15 | 17 | 7 | 14 | 67 | |
15 | 18 | 12 | 12 | 9 | 6 | 57 | |
16 | 29 | 17 | 12 | 10 | 4 | 72 | |
17 | 21 | 12 | 19 | 9 | 7 | 68 | |
18 | 14 | 16 | 16 | 10 | 5 | 61 | |
19 | 27 | 22 | 18 | 13 | 12 | 92 | |
20 | 27 | 25 | 21 | 9 | 8 | 90 | |
21 | 26 | 21 | 16 | 9 | 9 | 81 | |
22 | 16 | 24 | 20 | 17 | 7 | 84 | |
23 | 25 | 18 | 18 | 18 | 6 | 85 | |
24 | 32 | 35 | 31 | 16 | 13 | 127 | |
25 | 36 | 25 | 16 | 16 | 6 | 99 | |
26 | 32 | 36 | 21 | 13 | 10 | 112 | |
27 | 41 | 23 | 29 | 12 | 15 | 120 | |
28 | 43 | 28 | 27 | 24 | 13 | 135 | |
29 | 36 | 38 | 28 | 14 | 17 | 133 |
Resource | Category |
Rarity |
Tier 1 |
Tier 2 |
Tier 3 |
Total |
---|---|---|---|---|---|---|
Anima | 16 | 2 | 0 | 0 | 2 | |
Ore | 18 | 1 | 0 | 2 | 3 | |
Ore | 7 | 0 | 3 | 1 | 4 | |
Shard | 69 | 117 | 73 | 26 | 216 | |
Shard | 67 | 127 | 63 | 32 | 222 | |
Ore | 44 | 3 | 4 | 0 | 7 | |
Ore | 19 | 3 | 1 | 0 | 4 | |
Ore | 42 | 2 | 5 | 1 | 8 | |
Ore | 45 | 5 | 1 | 1 | 7 | |
Ore | 51 | 3 | 6 | 2 | 11 | |
Anima | 46 | 3 | 1 | 0 | 4 | |
Anima | 21 | 3 | 3 | 0 | 6 | |
Ore | 1 | 2 | 0 | 0 | 2 | |
Anima | 8 | 6 | 2 | 1 | 9 | |
Anima | 52 | 4 | 2 | 3 | 9 | |
Anima | 9 | 1 | 0 | 1 | 2 | |
Ore | 15 | 4 | 3 | 0 | 7 | |
Ore | 24 | 4 | 2 | 2 | 8 | |
Anima | 20 | 11 | 3 | 0 | 14 | |
Anima | 47 | 2 | 4 | 0 | 6 | |
Anima | 17 | 3 | 1 | 0 | 4 | |
Anima | 2 | 1 | 3 | 0 | 4 | |
Anima | 4 | 1 | 2 | 0 | 3 | |
Ore | 30 | 4 | 2 | 1 | 7 | |
Anima | 14 | 3 | 1 | 0 | 4 | |
Anima | 37 | 2 | 7 | 2 | 11 | |
Ore | 41 | 7 | 4 | 0 | 11 | |
Shard | 62 | 119 | 69 | 25 | 213 | |
Ore | 6 | 3 | 2 | 0 | 5 | |
Root | 73 | 131 | 68 | 30 | 229 | |
Ore | 22 | 4 | 5 | 0 | 9 | |
Root | 64 | 138 | 60 | 19 | 217 | |
Shard | 71 | 110 | 62 | 35 | 207 | |
Anima | 27 | 3 | 2 | 1 | 6 | |
Ore | 34 | 3 | 1 | 1 | 5 | |
Anima | 32 | 4 | 4 | 0 | 8 | |
Shard | 68 | 112 | 52 | 30 | 194 | |
Ore | 60 | 2 | 5 | 1 | 8 | |
Anima | 57 | 11 | 4 | 1 | 16 | |
Root | 70 | 131 | 62 | 24 | 217 | |
Ore | 50 | 5 | 2 | 2 | 9 | |
Ore | 10 | 3 | 2 | 0 | 5 | |
Shard | 61 | 109 | 59 | 28 | 196 | |
Anima | 39 | 6 | 3 | 2 | 11 | |
Shard | 23 | 2 | 1 | 3 | 6 | |
Ore | 11 | 5 | 2 | 0 | 7 | |
Anima | 33 | 3 | 2 | 0 | 5 | |
Root | 66 | 133 | 68 | 22 | 223 | |
Ore | 12 | 1 | 1 | 0 | 2 | |
Anima | 31 | 2 | 3 | 2 | 7 | |
Anima | 43 | 1 | 0 | 0 | 1 | |
Root | 74 | 113 | 73 | 24 | 210 | |
Ore | 36 | 5 | 2 | 3 | 10 | |
Ore | 29 | 6 | 1 | 2 | 9 | |
Anima | 25 | 4 | 1 | 0 | 5 | |
Shard | 65 | 117 | 64 | 32 | 213 | |
Anima | 28 | 5 | 0 | 0 | 5 | |
Anima | 59 | 10 | 7 | 1 | 18 | |
Anima | 13 | 3 | 2 | 0 | 5 | |
Ore | 58 | 9 | 3 | 3 | 15 | |
Anima | 53 | 7 | 3 | 2 | 12 | |
Anima | 56 | 2 | 4 | 3 | 9 | |
Root | 63 | 105 | 62 | 38 | 205 | |
Ore | 38 | 4 | 0 | 1 | 5 | |
Anima | 5 | 0 | 0 | 0 | 0 | |
Anima | 49 | 11 | 5 | 1 | 17 | |
Ore | 3 | 2 | 0 | 0 | 2 | |
Anima | 40 | 4 | 6 | 1 | 11 | |
Ore | 26 | 0 | 2 | 0 | 2 | |
Ore | 48 | 5 | 2 | 3 | 10 | |
Ore | 54 | 7 | 1 | 3 | 11 | |
Ore | 55 | 11 | 3 | 0 | 14 | |
Root | 35 | 1 | 1 | 3 | 5 | |
Root | 72 | 142 | 63 | 24 | 229 |
Artifact | Category |
Rarity |
Total |
---|---|---|---|
Other | 25 | 16 | |
Creature | 7 | 1 | |
Unique | 1 | 0 | |
Unique | 1 | 0 | |
Other | 24 | 15 | |
Unique | 1 | 0 | |
Other | 6 | 0 | |
Other | 13 | 9 | |
Other | 11 | 6 | |
Unique | 1 | 0 | |
Other | 10 | 7 | |
Other | 14 | 12 | |
Other | 15 | 11 | |
Other | 5 | 1 | |
Creature | 7 | 0 | |
Creature | 7 | 1 | |
Creature | 7 | 3 | |
Other | 11 | 10 | |
Other | 21 | 18 | |
Unique | 1 | 0 | |
Tool | 12 | 6 | |
Tool | 12 | 10 | |
Tool | 12 | 7 | |
Tool | 12 | 13 | |
Other | 19 | 7 | |
Other | 2 | 0 | |
Other | 14 | 11 | |
Creature | 7 | 2 | |
Other | 12 | 9 | |
Tool | 9 | 1 | |
Tool | 9 | 5 | |
Tool | 9 | 1 | |
Tool | 9 | 3 | |
Creature | 7 | 2 | |
Creature | 7 | 0 | |
Creature | 7 | 1 | |
Other | 12 | 15 | |
Creature | 7 | 2 | |
Other | 8 | 3 | |
Creature | 7 | 3 | |
Unique | 1 | 0 | |
Other | 14 | 12 | |
Unique | 1 | 0 | |
Other | 20 | 11 | |
Other | 11 | 12 | |
Unique | 1 | 0 | |
Other | 4 | 0 | |
Creature | 7 | 1 | |
Other | 2 | 0 | |
Other | 6 | 2 | |
Other | 3 | 0 | |
Other | 17 | 16 | |
Creature | 7 | 1 | |
Tool | 24 | 16 | |
Tool | 24 | 23 | |
Tool | 24 | 20 | |
Tool | 24 | 22 | |
Other | 18 | 14 | |
Creature | 7 | 4 | |
Other | 22 | 13 | |
Other | 11 | 9 | |
Other | 13 | 12 | |
Other | 23 | 11 | |
Unique | 1 | 0 | |
Creature | 7 | 4 | |
Creature | 7 | 0 | |
Creature | 7 | 1 | |
Other | 6 | 1 | |
Creature | 7 | 1 | |
Other | 16 | 11 | |
Creature | 7 | 3 | |
Other | 2 | 0 | |
Other | 6 | 2 | |
Creature | 7 | 1 |
Role | Common |
Uncommon |
Rare |
Epic |
Legendary |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |