Wallet | Otherdeeds | Expanded | Kodas | Kodamara | Bought | Sold |
---|---|---|---|---|---|---|
X AaronBoring
0x1322...98888
|
1 | 0 | 0 | 0 | Ξ 32.33 (20) 2023-03-13 |
Ξ 64.95 (17) 2023-03-13 |
X ethkuan.eth
0xbd23...9d5af
|
28 | 28 | 9 | 32 | Ξ 137.82 (155) 2024-08-18 |
Ξ 16.17 (27) 2024-05-19 |
X mrdigital.eth
0x8da2...3ad7f
|
1100 | 1100 | 1 | 0 | Ξ 59.65 (52) 2023-05-09 |
Ξ 2.30 (1) 2023-02-23 |
Sediment | Tier 1 |
Tier 2 |
Tier 3 |
Total |
---|---|---|---|---|
32 | 16 | 20 | 68 | |
81 | 50 | 21 | 152 | |
127 | 53 | 27 | 207 | |
206 | 105 | 60 | 371 | |
198 | 96 | 37 | 331 |
Environment | Rarity |
Tier 1 |
Tier 2 |
Tier 3 |
Tier 4 |
Tier 5 |
Total |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 7 | 4 | 2 | 1 | 0 | 14 | |
3 | 3 | 1 | 2 | 3 | 0 | 9 | |
4 | 7 | 5 | 1 | 4 | 1 | 18 | |
5 | 4 | 1 | 6 | 2 | 3 | 16 | |
6 | 9 | 6 | 2 | 3 | 1 | 21 | |
7 | 13 | 6 | 2 | 2 | 0 | 23 | |
8 | 8 | 5 | 2 | 3 | 0 | 18 | |
9 | 9 | 3 | 4 | 3 | 0 | 19 | |
10 | 10 | 9 | 5 | 3 | 1 | 28 | |
11 | 17 | 7 | 11 | 3 | 1 | 39 | |
12 | 15 | 12 | 6 | 6 | 1 | 40 | |
13 | 14 | 6 | 11 | 2 | 0 | 33 | |
14 | 19 | 14 | 5 | 6 | 1 | 45 | |
15 | 18 | 12 | 10 | 4 | 0 | 44 | |
16 | 16 | 11 | 6 | 4 | 1 | 38 | |
17 | 16 | 10 | 11 | 6 | 1 | 44 | |
18 | 23 | 16 | 8 | 5 | 1 | 53 | |
19 | 20 | 18 | 13 | 8 | 2 | 61 | |
20 | 9 | 12 | 12 | 8 | 1 | 42 | |
21 | 21 | 18 | 13 | 11 | 0 | 63 | |
22 | 19 | 15 | 10 | 4 | 4 | 52 | |
23 | 14 | 5 | 5 | 2 | 0 | 26 | |
24 | 23 | 17 | 15 | 9 | 2 | 66 | |
25 | 15 | 24 | 9 | 8 | 1 | 57 | |
26 | 22 | 16 | 11 | 4 | 2 | 55 | |
27 | 23 | 18 | 8 | 8 | 3 | 60 | |
28 | 26 | 22 | 10 | 9 | 2 | 69 | |
29 | 26 | 24 | 19 | 5 | 2 | 76 |
Resource | Category |
Rarity |
Tier 1 |
Tier 2 |
Tier 3 |
Total |
---|---|---|---|---|---|---|
Anima | 16 | 3 | 0 | 1 | 4 | |
Ore | 18 | 3 | 3 | 0 | 6 | |
Ore | 7 | 3 | 2 | 0 | 5 | |
Shard | 69 | 61 | 27 | 14 | 102 | |
Shard | 67 | 51 | 39 | 14 | 104 | |
Ore | 44 | 6 | 0 | 0 | 6 | |
Ore | 19 | 8 | 2 | 4 | 14 | |
Ore | 42 | 3 | 4 | 3 | 10 | |
Ore | 45 | 6 | 4 | 4 | 14 | |
Ore | 51 | 4 | 3 | 0 | 7 | |
Anima | 46 | 8 | 4 | 0 | 12 | |
Anima | 21 | 13 | 4 | 1 | 18 | |
Ore | 1 | 1 | 0 | 0 | 1 | |
Anima | 8 | 1 | 1 | 0 | 2 | |
Anima | 52 | 2 | 1 | 1 | 4 | |
Anima | 9 | 1 | 0 | 0 | 1 | |
Ore | 15 | 1 | 2 | 0 | 3 | |
Ore | 24 | 8 | 8 | 1 | 17 | |
Anima | 20 | 7 | 0 | 0 | 7 | |
Anima | 47 | 3 | 0 | 0 | 3 | |
Anima | 17 | 7 | 0 | 0 | 7 | |
Anima | 2 | 1 | 4 | 1 | 6 | |
Anima | 4 | 2 | 0 | 0 | 2 | |
Ore | 30 | 2 | 2 | 2 | 6 | |
Anima | 14 | 1 | 0 | 0 | 1 | |
Anima | 37 | 5 | 6 | 1 | 12 | |
Ore | 41 | 5 | 1 | 1 | 7 | |
Shard | 62 | 60 | 32 | 19 | 111 | |
Ore | 6 | 3 | 1 | 0 | 4 | |
Root | 73 | 71 | 32 | 14 | 117 | |
Ore | 22 | 5 | 0 | 0 | 5 | |
Root | 64 | 44 | 33 | 16 | 93 | |
Shard | 71 | 43 | 38 | 14 | 95 | |
Anima | 27 | 7 | 2 | 0 | 9 | |
Ore | 34 | 4 | 0 | 2 | 6 | |
Anima | 32 | 4 | 3 | 3 | 10 | |
Shard | 68 | 58 | 27 | 15 | 100 | |
Ore | 60 | 4 | 1 | 0 | 5 | |
Anima | 57 | 4 | 0 | 0 | 4 | |
Root | 70 | 45 | 25 | 20 | 90 | |
Ore | 50 | 4 | 3 | 1 | 8 | |
Ore | 10 | 1 | 0 | 0 | 1 | |
Shard | 61 | 57 | 30 | 14 | 101 | |
Anima | 39 | 8 | 3 | 2 | 13 | |
Shard | 23 | 5 | 4 | 0 | 9 | |
Ore | 11 | 4 | 1 | 0 | 5 | |
Anima | 33 | 3 | 5 | 0 | 8 | |
Root | 66 | 48 | 28 | 19 | 95 | |
Ore | 12 | 1 | 0 | 0 | 1 | |
Anima | 31 | 5 | 3 | 0 | 8 | |
Anima | 43 | 7 | 4 | 6 | 17 | |
Root | 74 | 45 | 38 | 13 | 96 | |
Ore | 36 | 3 | 4 | 0 | 7 | |
Ore | 29 | 8 | 3 | 0 | 11 | |
Anima | 25 | 5 | 5 | 0 | 10 | |
Shard | 65 | 53 | 34 | 10 | 97 | |
Anima | 28 | 7 | 0 | 0 | 7 | |
Anima | 59 | 5 | 2 | 2 | 9 | |
Anima | 13 | 2 | 2 | 1 | 5 | |
Ore | 58 | 4 | 0 | 2 | 6 | |
Anima | 53 | 3 | 2 | 0 | 5 | |
Anima | 56 | 5 | 3 | 2 | 10 | |
Root | 63 | 43 | 29 | 10 | 82 | |
Ore | 38 | 6 | 2 | 1 | 9 | |
Anima | 5 | 3 | 0 | 0 | 3 | |
Anima | 49 | 7 | 1 | 3 | 11 | |
Ore | 3 | 1 | 1 | 0 | 2 | |
Anima | 40 | 2 | 3 | 2 | 7 | |
Ore | 26 | 9 | 3 | 3 | 15 | |
Ore | 48 | 3 | 3 | 0 | 6 | |
Ore | 54 | 8 | 0 | 0 | 8 | |
Ore | 55 | 2 | 1 | 3 | 6 | |
Root | 35 | 6 | 3 | 0 | 9 | |
Root | 72 | 42 | 30 | 12 | 84 |
Artifact | Category |
Rarity |
Total |
---|---|---|---|
Other | 25 | 11 | |
Creature | 7 | 3 | |
Unique | 1 | 0 | |
Unique | 1 | 0 | |
Other | 24 | 6 | |
Unique | 1 | 0 | |
Other | 6 | 3 | |
Other | 13 | 4 | |
Other | 11 | 3 | |
Unique | 1 | 0 | |
Other | 10 | 3 | |
Other | 14 | 4 | |
Other | 15 | 4 | |
Other | 5 | 1 | |
Creature | 7 | 1 | |
Creature | 7 | 5 | |
Creature | 7 | 4 | |
Other | 11 | 2 | |
Other | 21 | 6 | |
Unique | 1 | 0 | |
Tool | 12 | 3 | |
Tool | 12 | 2 | |
Tool | 12 | 11 | |
Tool | 12 | 8 | |
Other | 19 | 10 | |
Other | 2 | 0 | |
Other | 14 | 5 | |
Creature | 7 | 1 | |
Other | 12 | 4 | |
Tool | 9 | 1 | |
Tool | 9 | 1 | |
Tool | 9 | 1 | |
Tool | 9 | 3 | |
Creature | 7 | 1 | |
Creature | 7 | 5 | |
Creature | 7 | 1 | |
Other | 12 | 2 | |
Creature | 7 | 1 | |
Other | 8 | 4 | |
Creature | 7 | 1 | |
Unique | 1 | 0 | |
Other | 14 | 5 | |
Unique | 1 | 0 | |
Other | 20 | 9 | |
Other | 11 | 2 | |
Unique | 1 | 0 | |
Other | 4 | 0 | |
Creature | 7 | 1 | |
Other | 2 | 0 | |
Other | 6 | 3 | |
Other | 3 | 0 | |
Other | 17 | 3 | |
Creature | 7 | 3 | |
Tool | 24 | 12 | |
Tool | 24 | 10 | |
Tool | 24 | 11 | |
Tool | 24 | 10 | |
Other | 18 | 4 | |
Creature | 7 | 3 | |
Other | 22 | 6 | |
Other | 11 | 2 | |
Other | 13 | 9 | |
Other | 23 | 7 | |
Unique | 1 | 0 | |
Creature | 7 | 2 | |
Creature | 7 | 1 | |
Creature | 7 | 1 | |
Other | 6 | 2 | |
Creature | 7 | 1 | |
Other | 16 | 7 | |
Creature | 7 | 1 | |
Other | 2 | 0 | |
Other | 6 | 1 | |
Creature | 7 | 1 |
Role | Common |
Uncommon |
Rare |
Epic |
Legendary |
---|---|---|---|---|---|
4 | 3 | 4 | 2 | 0 | |
3 | 4 | 6 | 2 | 0 | |
3 | 14 | 3 | 0 | 2 |