Wallet | Otherdeeds | Expanded | Kodas | Kodamara | Bought | Sold |
---|---|---|---|---|---|---|
X AaronBoring
0x1322...98888
|
1 | 0 | 0 | 0 | Ξ 32.33 (20) 2023-03-13 |
Ξ 64.95 (17) 2023-03-13 |
X ethkuan.eth
0xbd23...9d5af
|
28 | 28 | 9 | 32 | Ξ 137.82 (155) 2024-08-18 |
Ξ 16.17 (27) 2024-05-19 |
X mrdigital.eth
0x8da2...3ad7f
|
1100 | 1100 | 1 | 0 | Ξ 59.65 (52) 2023-05-09 |
Ξ 2.30 (1) 2023-02-23 |
X Keboqi
0x1b38...2370f
|
75 | 75 | 15 | 0 | Ξ 355.50 (75) 2023-08-23 |
- |
Sediment | Tier 1 |
Tier 2 |
Tier 3 |
Total |
---|---|---|---|---|
33 | 17 | 20 | 70 | |
85 | 53 | 21 | 159 | |
134 | 60 | 29 | 223 | |
218 | 108 | 62 | 388 | |
217 | 109 | 38 | 364 |
Environment | Rarity |
Tier 1 |
Tier 2 |
Tier 3 |
Tier 4 |
Tier 5 |
Total |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 7 | 4 | 2 | 1 | 0 | 14 | |
3 | 3 | 1 | 2 | 3 | 0 | 9 | |
4 | 7 | 6 | 1 | 4 | 2 | 20 | |
5 | 4 | 1 | 6 | 3 | 4 | 18 | |
6 | 10 | 6 | 2 | 3 | 1 | 22 | |
7 | 14 | 6 | 2 | 2 | 1 | 25 | |
8 | 9 | 5 | 2 | 3 | 0 | 19 | |
9 | 9 | 3 | 4 | 3 | 0 | 19 | |
10 | 10 | 9 | 5 | 3 | 2 | 29 | |
11 | 17 | 7 | 12 | 3 | 3 | 42 | |
12 | 15 | 12 | 6 | 6 | 1 | 40 | |
13 | 14 | 7 | 11 | 3 | 0 | 35 | |
14 | 19 | 14 | 6 | 6 | 2 | 47 | |
15 | 18 | 12 | 10 | 4 | 1 | 45 | |
16 | 16 | 11 | 6 | 4 | 4 | 41 | |
17 | 17 | 10 | 11 | 6 | 2 | 46 | |
18 | 25 | 16 | 8 | 5 | 3 | 57 | |
19 | 20 | 18 | 13 | 10 | 3 | 64 | |
20 | 10 | 12 | 12 | 10 | 1 | 45 | |
21 | 22 | 18 | 13 | 12 | 1 | 66 | |
22 | 21 | 16 | 10 | 4 | 6 | 57 | |
23 | 18 | 6 | 6 | 3 | 1 | 34 | |
24 | 24 | 17 | 16 | 11 | 2 | 70 | |
25 | 16 | 26 | 9 | 8 | 2 | 61 | |
26 | 23 | 17 | 12 | 5 | 3 | 60 | |
27 | 23 | 18 | 8 | 8 | 4 | 61 | |
28 | 28 | 23 | 10 | 10 | 5 | 76 | |
29 | 27 | 25 | 19 | 6 | 5 | 82 |
Resource | Category |
Rarity |
Tier 1 |
Tier 2 |
Tier 3 |
Total |
---|---|---|---|---|---|---|
Anima | 16 | 3 | 0 | 2 | 5 | |
Ore | 18 | 3 | 4 | 0 | 7 | |
Ore | 7 | 3 | 2 | 1 | 6 | |
Shard | 69 | 66 | 28 | 14 | 108 | |
Shard | 67 | 55 | 42 | 17 | 114 | |
Ore | 44 | 6 | 0 | 0 | 6 | |
Ore | 19 | 8 | 2 | 4 | 14 | |
Ore | 42 | 3 | 5 | 3 | 11 | |
Ore | 45 | 6 | 4 | 4 | 14 | |
Ore | 51 | 5 | 3 | 0 | 8 | |
Anima | 46 | 9 | 4 | 0 | 13 | |
Anima | 21 | 13 | 4 | 1 | 18 | |
Ore | 1 | 1 | 0 | 0 | 1 | |
Anima | 8 | 1 | 1 | 0 | 2 | |
Anima | 52 | 2 | 1 | 1 | 4 | |
Anima | 9 | 1 | 0 | 0 | 1 | |
Ore | 15 | 1 | 3 | 0 | 4 | |
Ore | 24 | 8 | 8 | 1 | 17 | |
Anima | 20 | 7 | 0 | 0 | 7 | |
Anima | 47 | 3 | 0 | 0 | 3 | |
Anima | 17 | 7 | 0 | 0 | 7 | |
Anima | 2 | 1 | 4 | 1 | 6 | |
Anima | 4 | 2 | 0 | 0 | 2 | |
Ore | 30 | 2 | 2 | 2 | 6 | |
Anima | 14 | 1 | 0 | 0 | 1 | |
Anima | 37 | 5 | 6 | 1 | 12 | |
Ore | 41 | 5 | 1 | 1 | 7 | |
Shard | 62 | 65 | 34 | 24 | 123 | |
Ore | 6 | 3 | 1 | 0 | 4 | |
Root | 73 | 72 | 34 | 15 | 121 | |
Ore | 22 | 5 | 0 | 0 | 5 | |
Root | 64 | 55 | 34 | 18 | 107 | |
Shard | 71 | 52 | 41 | 15 | 108 | |
Anima | 27 | 7 | 2 | 0 | 9 | |
Ore | 34 | 4 | 0 | 2 | 6 | |
Anima | 32 | 4 | 3 | 3 | 10 | |
Shard | 68 | 65 | 32 | 17 | 114 | |
Ore | 60 | 5 | 2 | 0 | 7 | |
Anima | 57 | 4 | 0 | 0 | 4 | |
Root | 70 | 52 | 27 | 22 | 101 | |
Ore | 50 | 4 | 4 | 1 | 9 | |
Ore | 10 | 1 | 0 | 0 | 1 | |
Shard | 61 | 60 | 31 | 15 | 106 | |
Anima | 39 | 9 | 3 | 2 | 14 | |
Shard | 23 | 5 | 4 | 0 | 9 | |
Ore | 11 | 4 | 1 | 0 | 5 | |
Anima | 33 | 3 | 5 | 0 | 8 | |
Root | 66 | 59 | 33 | 22 | 114 | |
Ore | 12 | 1 | 0 | 0 | 1 | |
Anima | 31 | 5 | 3 | 0 | 8 | |
Anima | 43 | 7 | 4 | 6 | 17 | |
Root | 74 | 52 | 41 | 17 | 110 | |
Ore | 36 | 3 | 4 | 0 | 7 | |
Ore | 29 | 8 | 3 | 0 | 11 | |
Anima | 25 | 5 | 5 | 0 | 10 | |
Shard | 65 | 59 | 35 | 11 | 105 | |
Anima | 28 | 7 | 0 | 0 | 7 | |
Anima | 59 | 5 | 2 | 2 | 9 | |
Anima | 13 | 2 | 2 | 1 | 5 | |
Ore | 58 | 5 | 1 | 2 | 8 | |
Anima | 53 | 3 | 2 | 0 | 5 | |
Anima | 56 | 6 | 3 | 3 | 12 | |
Root | 63 | 50 | 31 | 12 | 93 | |
Ore | 38 | 6 | 2 | 1 | 9 | |
Anima | 5 | 3 | 0 | 0 | 3 | |
Anima | 49 | 7 | 1 | 3 | 11 | |
Ore | 3 | 1 | 1 | 0 | 2 | |
Anima | 40 | 2 | 3 | 2 | 7 | |
Ore | 26 | 9 | 3 | 3 | 15 | |
Ore | 48 | 3 | 4 | 0 | 7 | |
Ore | 54 | 8 | 0 | 0 | 8 | |
Ore | 55 | 2 | 1 | 3 | 6 | |
Root | 35 | 6 | 3 | 0 | 9 | |
Root | 72 | 50 | 34 | 13 | 97 |
Artifact | Category |
Rarity |
Total |
---|---|---|---|
Other | 25 | 11 | |
Creature | 7 | 3 | |
Unique | 1 | 0 | |
Unique | 1 | 0 | |
Other | 24 | 6 | |
Unique | 1 | 0 | |
Other | 6 | 3 | |
Other | 13 | 4 | |
Other | 11 | 4 | |
Unique | 1 | 0 | |
Other | 10 | 3 | |
Other | 14 | 4 | |
Other | 15 | 4 | |
Other | 5 | 1 | |
Creature | 7 | 1 | |
Creature | 7 | 5 | |
Creature | 7 | 4 | |
Other | 11 | 4 | |
Other | 21 | 6 | |
Unique | 1 | 0 | |
Tool | 12 | 3 | |
Tool | 12 | 2 | |
Tool | 12 | 11 | |
Tool | 12 | 8 | |
Other | 19 | 10 | |
Other | 2 | 0 | |
Other | 14 | 5 | |
Creature | 7 | 1 | |
Other | 12 | 4 | |
Tool | 9 | 2 | |
Tool | 9 | 2 | |
Tool | 9 | 2 | |
Tool | 9 | 3 | |
Creature | 7 | 3 | |
Creature | 7 | 5 | |
Creature | 7 | 2 | |
Other | 12 | 2 | |
Creature | 7 | 1 | |
Other | 8 | 4 | |
Creature | 7 | 2 | |
Unique | 1 | 0 | |
Other | 14 | 6 | |
Unique | 1 | 0 | |
Other | 20 | 9 | |
Other | 11 | 2 | |
Unique | 1 | 0 | |
Other | 4 | 0 | |
Creature | 7 | 3 | |
Other | 2 | 0 | |
Other | 6 | 3 | |
Other | 3 | 0 | |
Other | 17 | 3 | |
Creature | 7 | 3 | |
Tool | 24 | 12 | |
Tool | 24 | 10 | |
Tool | 24 | 11 | |
Tool | 24 | 10 | |
Other | 18 | 4 | |
Creature | 7 | 3 | |
Other | 22 | 6 | |
Other | 11 | 2 | |
Other | 13 | 9 | |
Other | 23 | 7 | |
Unique | 1 | 0 | |
Creature | 7 | 2 | |
Creature | 7 | 1 | |
Creature | 7 | 2 | |
Other | 6 | 2 | |
Creature | 7 | 2 | |
Other | 16 | 7 | |
Creature | 7 | 2 | |
Other | 2 | 0 | |
Other | 6 | 1 | |
Creature | 7 | 1 |
Role | Common |
Uncommon |
Rare |
Epic |
Legendary |
---|---|---|---|---|---|
8 | 3 | 4 | 2 | 0 | |
8 | 10 | 6 | 2 | 0 | |
11 | 23 | 7 | 0 | 2 |