Sediment | Tier 1 |
Tier 2 |
Tier 3 |
Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
2 | 0 | 0 | 2 | |
0 | 3 | 1 | 4 | |
3 | 3 | 2 | 8 | |
7 | 2 | 1 | 10 |
Environment | Rarity |
Tier 1 |
Tier 2 |
Tier 3 |
Tier 4 |
Tier 5 |
Total |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 1 | 1 | |
5 | 0 | 0 | 0 | 0 | 1 | 1 | |
6 | 0 | 0 | 0 | 0 | 1 | 1 | |
7 | 0 | 0 | 0 | 0 | 2 | 2 | |
8 | 0 | 0 | 0 | 0 | 5 | 5 | |
9 | 0 | 0 | 0 | 0 | 2 | 2 | |
10 | 0 | 0 | 0 | 0 | 1 | 1 | |
11 | 0 | 0 | 0 | 0 | 4 | 4 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 1 | 1 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 1 | 1 | |
18 | 0 | 0 | 0 | 0 | 1 | 1 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 1 | 1 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 1 | 1 | |
24 | 0 | 0 | 0 | 0 | 1 | 1 | |
25 | 0 | 0 | 0 | 0 | 1 | 1 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 1 | 1 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 |
Resource | Category |
Rarity |
Tier 1 |
Tier 2 |
Tier 3 |
Total |
---|---|---|---|---|---|---|
Anima | 16 | 0 | 0 | 0 | 0 | |
Ore | 18 | 0 | 0 | 0 | 0 | |
Ore | 7 | 0 | 0 | 0 | 0 | |
Shard | 69 | 0 | 1 | 2 | 3 | |
Shard | 67 | 1 | 0 | 2 | 3 | |
Ore | 44 | 0 | 0 | 0 | 0 | |
Ore | 19 | 0 | 0 | 0 | 0 | |
Ore | 42 | 0 | 0 | 0 | 0 | |
Ore | 45 | 0 | 0 | 0 | 0 | |
Ore | 51 | 0 | 0 | 0 | 0 | |
Anima | 46 | 0 | 0 | 0 | 0 | |
Anima | 21 | 0 | 0 | 0 | 0 | |
Ore | 1 | 0 | 0 | 0 | 0 | |
Anima | 8 | 0 | 0 | 0 | 0 | |
Anima | 52 | 0 | 0 | 0 | 0 | |
Anima | 9 | 0 | 0 | 0 | 0 | |
Ore | 15 | 0 | 0 | 0 | 0 | |
Ore | 24 | 0 | 0 | 0 | 0 | |
Anima | 20 | 0 | 0 | 0 | 0 | |
Anima | 47 | 0 | 0 | 1 | 1 | |
Anima | 17 | 0 | 0 | 0 | 0 | |
Anima | 2 | 0 | 0 | 0 | 0 | |
Anima | 4 | 0 | 0 | 0 | 0 | |
Ore | 30 | 0 | 0 | 0 | 0 | |
Anima | 14 | 0 | 0 | 0 | 0 | |
Anima | 37 | 0 | 0 | 0 | 0 | |
Ore | 41 | 0 | 0 | 0 | 0 | |
Shard | 62 | 4 | 0 | 1 | 5 | |
Ore | 6 | 0 | 0 | 0 | 0 | |
Root | 73 | 2 | 0 | 1 | 3 | |
Ore | 22 | 0 | 0 | 0 | 0 | |
Root | 64 | 2 | 1 | 0 | 3 | |
Shard | 71 | 3 | 0 | 1 | 4 | |
Anima | 27 | 0 | 0 | 0 | 0 | |
Ore | 34 | 0 | 0 | 0 | 0 | |
Anima | 32 | 0 | 0 | 0 | 0 | |
Shard | 68 | 2 | 0 | 0 | 2 | |
Ore | 60 | 0 | 0 | 0 | 0 | |
Anima | 57 | 0 | 0 | 0 | 0 | |
Root | 70 | 0 | 0 | 1 | 1 | |
Ore | 50 | 0 | 0 | 0 | 0 | |
Ore | 10 | 0 | 0 | 0 | 0 | |
Shard | 61 | 2 | 1 | 0 | 3 | |
Anima | 39 | 0 | 0 | 0 | 0 | |
Shard | 23 | 0 | 0 | 0 | 0 | |
Ore | 11 | 0 | 0 | 0 | 0 | |
Anima | 33 | 0 | 0 | 0 | 0 | |
Root | 66 | 2 | 0 | 2 | 4 | |
Ore | 12 | 0 | 0 | 0 | 0 | |
Anima | 31 | 0 | 0 | 0 | 0 | |
Anima | 43 | 0 | 0 | 0 | 0 | |
Root | 74 | 2 | 1 | 0 | 3 | |
Ore | 36 | 0 | 0 | 0 | 0 | |
Ore | 29 | 1 | 0 | 0 | 1 | |
Anima | 25 | 0 | 0 | 0 | 0 | |
Shard | 65 | 1 | 0 | 0 | 1 | |
Anima | 28 | 0 | 0 | 0 | 0 | |
Anima | 59 | 0 | 0 | 0 | 0 | |
Anima | 13 | 0 | 0 | 0 | 0 | |
Ore | 58 | 0 | 0 | 0 | 0 | |
Anima | 53 | 0 | 0 | 0 | 0 | |
Anima | 56 | 0 | 0 | 0 | 0 | |
Root | 63 | 1 | 1 | 0 | 2 | |
Ore | 38 | 0 | 0 | 0 | 0 | |
Anima | 5 | 0 | 0 | 0 | 0 | |
Anima | 49 | 0 | 0 | 0 | 0 | |
Ore | 3 | 0 | 0 | 0 | 0 | |
Anima | 40 | 0 | 0 | 0 | 0 | |
Ore | 26 | 0 | 0 | 0 | 0 | |
Ore | 48 | 0 | 0 | 0 | 0 | |
Ore | 54 | 0 | 0 | 0 | 0 | |
Ore | 55 | 0 | 0 | 1 | 1 | |
Root | 35 | 0 | 0 | 0 | 0 | |
Root | 72 | 0 | 0 | 0 | 0 |
Artifact | Category |
Rarity |
Total |
---|---|---|---|
Other | 25 | 2 | |
Creature | 7 | 0 | |
Unique | 1 | 0 | |
Unique | 1 | 0 | |
Other | 24 | 0 | |
Unique | 1 | 0 | |
Other | 6 | 0 | |
Other | 13 | 0 | |
Other | 11 | 0 | |
Unique | 1 | 0 | |
Other | 10 | 0 | |
Other | 14 | 0 | |
Other | 15 | 1 | |
Other | 5 | 0 | |
Creature | 7 | 0 | |
Creature | 7 | 0 | |
Creature | 7 | 0 | |
Other | 11 | 0 | |
Other | 21 | 0 | |
Unique | 1 | 0 | |
Tool | 12 | 0 | |
Tool | 12 | 0 | |
Tool | 12 | 0 | |
Tool | 12 | 0 | |
Other | 19 | 0 | |
Other | 2 | 0 | |
Other | 14 | 0 | |
Creature | 7 | 0 | |
Other | 12 | 0 | |
Tool | 9 | 0 | |
Tool | 9 | 0 | |
Tool | 9 | 0 | |
Tool | 9 | 0 | |
Creature | 7 | 0 | |
Creature | 7 | 0 | |
Creature | 7 | 0 | |
Other | 12 | 0 | |
Creature | 7 | 0 | |
Other | 8 | 0 | |
Creature | 7 | 0 | |
Unique | 1 | 0 | |
Other | 14 | 0 | |
Unique | 1 | 0 | |
Other | 20 | 0 | |
Other | 11 | 0 | |
Unique | 1 | 0 | |
Other | 4 | 0 | |
Creature | 7 | 0 | |
Other | 2 | 0 | |
Other | 6 | 0 | |
Other | 3 | 0 | |
Other | 17 | 0 | |
Creature | 7 | 0 | |
Tool | 24 | 0 | |
Tool | 24 | 0 | |
Tool | 24 | 1 | |
Tool | 24 | 1 | |
Other | 18 | 0 | |
Creature | 7 | 0 | |
Other | 22 | 0 | |
Other | 11 | 0 | |
Other | 13 | 0 | |
Other | 23 | 0 | |
Unique | 1 | 0 | |
Creature | 7 | 0 | |
Creature | 7 | 0 | |
Creature | 7 | 0 | |
Other | 6 | 0 | |
Creature | 7 | 0 | |
Other | 16 | 0 | |
Creature | 7 | 0 | |
Other | 2 | 0 | |
Other | 6 | 0 | |
Creature | 7 | 0 |
Role | Common |
Uncommon |
Rare |
Epic |
Legendary |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |