HV-MTL #62
Owned by 0x886...1b167 • HV-MTL
HV-MTL Level
Effective Power Score
494
Base Power Score
466
Max. Energy Cap Modifier
+5%
Shard Leaderboard Modifier
+1%
Forge
Score
567.631 (#743)
Capacity
20,005,000
4 Portals
11.00
31 Tiles
18.29
11 | 11 | |||||||||||||||||||
20 | 20 | 20 | 18 | 18 | 18 | 17 | 20 | 18 | 18 | 18 | 18 | |||||||||
20 | 20 | 20 | 18 | 20 | 18 | |||||||||||||||
20 | 20 | 20 | 20 | 11 | ||||||||||||||||
5 | 20 | |||||||||||||||||||
19 | 1 | |||||||||||||||||||
19 | ||||||||||||||||||||
19 | 10 | |||||||||||||||||||
19 | 5 | |||||||||||||||||||
19 | ||||||||||||||||||||
18 | ||||||||||||||||||||
11 | ||||||||||||||||||||
Item Activity
Platform
Price
From
To
Date